The table below shows how much you may need to contribute to receive the maximum Government co-contribution for your income level during the 2008/09 financial year.
| If your assessable income and reportable fringe benefits are: | Contribution: $1,000 |
Contribution: $800 |
Contribution: $500 |
Contribution: $200 |
| Your co-contribution reward |
Your co-contribution reward |
Your co-contribution reward |
Your co-contribution reward |
|
| $30,342 or less | $1,500 | $1,200 | $750 | $300 |
| $32,342 | $1,400 | $1,200 | $750 | $300 |
| $34,342 | $1,300 | $1,200 | $750 | $300 |
| $36,342 | $1,200 | $1,200 | $750 | $300 |
| $38,342 | $1,100 | $1,100 | $750 | $300 |
| $40,342 | $1,000 | $1,000 | $750 | $300 |
| $42,342 | $900 | $900 | $750 | $300 |
| $44,342 | $800 | $800 | $750 | $300 |
| $46,342 | $700 | $700 | $700 | $300 |
| $48,342 | $600 | $600 | $600 | $300 |
| $50,342 | $500 | $500 | $500 | $300 |
| $52,342 | $400 | $400 | $400 | $300 |
| $54,342 | $300 | $300 | $300 | $300 |
| $56,342 | $200 | $200 | $200 | $200 |
| $58,342 | $100 | $100 | $100 | $100 |
| $60,342+ | $0 | $0 | $0 |
The government co-contribution is designed to boost your super savings, by turning every $1 invested into as much as $2.50. At xLife we seek to maximise your super via the free government handout in combination with salary sacrificing strategies.